By
December 18, 2012
USA TODAY?Sports?Top 25 women's basketball poll, with first-place votes noted on the right, total points based on 25 points for first place through one point for 25th.
Rank | Institution - First Place Votes | Previous Rank | Record | Total Points |
1 | DePauw University (Ind.) -8 | 1 | 7-0 | 200 |
2 | University of Mount Union (Ohio) | 2 | 8-0 | 191 |
3 | Calvin College (Mich.) | 3 | 7-1 | 183 |
4 | University of St Thomas (Minn.) | 4 | 7-1 | 174 |
5 | Washington University (Mo.) | 5 | 8-1 | 169 |
6 | Lewis & Clark College (Ore.) | 6 | 10-0 | 156 |
7 | Amherst College (Mass.) | 7 | 8-0 | 154 |
8 | Messiah College (Pa.) | 8 | 9-0 | 146 |
9 | Hope College (Mich.) | 9 | 8-0 | 139 |
10 | Tufts University (Mass.) | 10 | 9-0 | 124 |
11 | York College (Pa.) | 11 | 8-0 | 119 |
12 | Lebanon Valley College (Pa.) | 13 | 8-1 | 107 |
13 | Simpson College (Iowa) | 15 | 9-0 | 101 |
14 | Thomas More College (Ky.) | 14 | 9-1 | 100 |
15 | Babson College (Mass.) | 16 | 8-0 | 87 |
16 | Emmanuel College (Mass.) | 18 | 8-1 | 68 |
17 | University of Wisconsin - Whitewater | 17 | 8-3 | 59 |
18 | Emory University (Ga.) | 19 | 8-1 | 54 |
19 | Ohio Northern University | 22 | 9-1 | 53 |
20 | University of Wisconsin - Stevens Point | 12 | 6-3 | 48 |
21 | Catholic University of America (DC) | T20 | 7-0 | 43 |
22 | George Fox University (Ore.) | 23 | 5-2 | 29 |
23 | Monmouth College (Ill.) | 24 | 9-0 | 28 |
24 | Montclair State University (N.J.) | 25 | 10-0 | 25 |
25 | Moravian College (Pa.) | NR | 9-0 | 15 |
Dropped Out:?Illinois Wesleyan University.
Others Receiving Votes:?Carthage College (Wis.) 6; Wheaton College (Ill.)?3; Cornell College (Iowa) 2; State University College at New Paltz (N.Y.) 2.
The?USA TODAY Sports?board of coaches is made up of nine head coaches at Division III institutions. All are members of the?Women's Basketball Coaches Association (WBCA). The 2012-13 board: Patricia Manning- Non-voting Chair (Williams College), Kate Costanzo (Allegheny College), Scott Hemer (State University of New York College at Geneseo), Julie Fulks (Lewis & Clark College), Kim Martin (University of Saint Joseph), Stephanie Flamini (Guilford College), Dawn Henderson (The College of New Jersey), Tim Bernero (Carthage College), and Janice Luck (Albright College).
*Please note that all voters for the DIII poll are required to vote each week between 9 p.m. Sunday and 1 p.m. Tuesday ET.
Previous Weekly Polls
faceoff kings island red hot chili peppers tour orange juice photos doomsday clock nate robinson
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.